Status:Active
Price:$1,235,000
Property Type:Residential
Property Style:2 Storey
Bedrooms:5
Bathrooms:3.5
MLS:A2195209
Lot Size:5489
Taxes:$5,425
Property description
Nestled in a quiet cul-de-sac, this stunning estate home blends elegance, comfort, and function. Soaring vaulted ceilings and a smart layout make every space feel grand. The main floor features a formal dining room, private den, and sunlit living room with a fireplace and breathtaking backyard views. The chef's kitchen boasts granite counters, ample cabinetry, and a walk-through pantry. Upstairs, the bonus room overlooks the living space, while the primary suite offers a spa-like ensuite. The LEGAL walk-out basement (Sticker #18121) has a full kitchen, two bedrooms, and its own laundry. Close to parks, schools, and transitâbook your showing today!
Details
| C/Air: | No |
| Basement: | Full |
| Square footage: | 2726.55 |
| Heating: | Forced air |
| Fuel: | Gas (natural) |
| Parking: | 5 |
| Amenities Nearby: | Schools, Public Transit, Park, Biking Trails |
| Exterior Finish: | Brick, Stucco, Wood |
| Garage/Driveway: | Double, Attached |
| Fire Protection: | Smoke Detectors |
Features
» Gorgeous hardwood flooring on main
» Spacious living room, loads of light
» Large kitchen w/granite countertops
» Walk through pantry, lots of storage
» Main floor laundry room
» Primary with 5 piece ensuite
» 3 + 2 bedrooms, 3.5 bathrooms
» OVERSIZED DOUBLE ATTACHED GARAGE
» LEGALLY suited basement
» Fully fenced yard for children/pets
Room Sizes
Main Level
| 2 PC. Bathroom | 4'6" x 5'1" |
| Dining Room | 13'4" x 12'3" |
| Kitchen | 17'7" x 15'3" |
| Laundry Room | 5'6" x 9'3" |
| Other | 5'4" x 9'5" |
| Living Room/Dining Room | 18'3" x 15'3" |
| Breakfast | 18'7" x 7' |
| Garage | 19'3" x 35'11" |
| Office | 10'1" x 11'5" |
Basement
| 4 PC. Bathroom | 8'5" x 4'11" |
| Bedroom | 11'2" x 12'2" |
| Bedroom | 15'6" x 10'11" |
| Kitchen | 12'10" x 17' |
| Laundry Room | 3'5" x 6'8" |
| Recreation Room | 24' x 15'3" |
| Utility Room | 16'10" x 16'6" |
Level 2
| 4 PC. Bathroom | 11'2" x 5' |
| 5 PC. Ensuite Bathroom | 13'8" x 10'10" |
| Bedroom | 13'6" x 11'10" |
| Bedroom | 11'5" x 14'3" |
| Primary Bedroom | 18'8" x 13'10" |
| Family Room | 21'6" x 13' |
| Walk in Closet | 13'8" x 5'4" |
Open House
Saturday, March 01, 2025 - From 1:00 pm To 3:00 pm
Sunday, March 02, 2025 - From 1:00 pm To 3:00 pm