Status:Active
Price:$599,900
Property Type:Residential
Property Style:1 Storey
Bedrooms:3+2
Bathrooms:1.5
MLS:Don't show
Lot Size:47.74 Feet X 149.87 Feet
Taxes:$3,358
Property description
1
Details
| C/Air: | Yes |
| Basement: | Full |
| Square footage: | 2677 ft |
| Heating: | Forced air |
| Fuel: | Gas (natural) |
| Parking: | 4 |
| Amenities Nearby: | Schools, Park, Golf Course, Grocery |
| Exterior Finish: | Brick, Vinyl |
| Garage/Driveway: | Single, Attached, Double drive, Inside entry |
Features
» Separate Entrance
» 4 Spacious bedrooms
» 5 Piece Ensuite Bathroom
» Inside Entry from Garage
» House is wired for a generator
Room Sizes
Main Level
| Bathroom | 8'6" X 10'3" |
| Primary Bedroom | 11'8" X 12'6" |
| Dining Room | 8'6" X 9'9" |
| Kitchen | 8'2 X 16'0" |
| Living Room | 10'11" X 25'1" |
| Bedroom 2 | 8'6 X 16'0" |
| Bedroom 3 | 8'2" X 10'5" |
Basement
| Bathroom | 4'5" X 4'5" |
| Bedroom | 10'11" X 16'0" |
| Den | 7'8" X 9'5" |
| Laundry Room | 7'8" X 6'9" |
| Recreation Room | 10'11" X 13'0" |
| Other | 6'8" X 13'1" |
Open House
No Open House Scheduled!