Status:Active
Price:$699,900
Property Type:Residential
Property Style:Duplex
Bedrooms:3
Bathrooms:2
MLS:x13435004
Lot Size:25' X 100"
Taxes:$3,792
Property description
Income Rental duplex in convenient Carlington neighbourhood. Close to the Civic Hospital, Experimental Farm, bicycle path, buses, shopping, schools and much more.
Details
| C/Air: | No |
| Basement: | None |
| Square footage: | 2087 |
| Heating: | Baseboard |
| Fuel: | Electricity |
| Parking: | 2 |
| Amenities Nearby: | Schools, Shopping, Hospital, Public Transit |
| Exterior Finish: | Metal/vinyl siding |
| Garage/Driveway: | Double drive |
| Fire Protection: | Smoke Detectors |
Features
» Extensively renovated
» Close to Civic Hospital
» Both Units Tenanted
» Deck off upper bedroom
Room Sizes
Upper Level
| Bathroom | 14.6 m X 12.93 m |
| Bathroom | 7.91 m X 7.15 m |
| Laundry Room | 6.92 m X 4.07 m |
| Living Room | 25.82 m X 14.67m |
Lower Level
| Bathroom | 8.5 m X 7.84 m |
| Primary Bedroom | 14.6 m X 10.93 m |
| Kitchen | 15.75 m X 14.5 m |
| Laundry Room | 7.35 m X 5.91 m |
| Living Room | 16.08 m X 14.76 m |
| Bedroom 2 | 12.01 m X 11.42 m |
Open House
No Open House Scheduled!