Status:Active
Price:$1,190,000
Property Type:Residential
Property Style:2 Storey
Bedrooms:4+1
Bathrooms:5
MLS:X13461194
Lot Size:43.58 X125.78
Taxes:6,715.68 / 2026
Property description
Welcome Home to 881 Irving Court, a beautifully maintained family home nestled on a quiet cul-de-sac in Kingston's desirable west end. Ideally located near excellent schools, parks, shopping, and everyday amenities, this home offers the perfect blend of comfort, space, and convenience. The bright main floor features generous principal rooms, an open-concept kitchen and family room, and large windows that fill the home with natural light. Upstairs offers 4 spacious bedrooms, including a primary suite with ensuite bath. The finished lower level provides flexible living space. Outside, enjoy a private backyard with an above-ground pool, large deck, patio with stone fireplace, and room for entertaining or relaxing.
Details
| C/Air: | Yes |
| Basement: | Full |
| Square footage: | 2547.53 ft |
| Heating: | Forced air |
| Fuel: | Gas (natural) |
| Parking: | 4 |
| Amenities Nearby: | Schools, Public Transit, Park, Playground |
| Exterior Finish: | Brick, Hardie Board |
| Garage/Driveway: | Double, Attached, Double drive |
Features
» LARGE FAMILY HOME IN WESTWOODS
» 4 BEDROOMS 3 FULL AND 2 HALF BATHS
» LARGE OPEN CONCEPT KITHCHEN
» BUTLERS PANTRY WITH SINK
» FAMILYRM ADDITION WITH GAS FIREPLACE
» SEPARATE DINING ROOM WITH FIREPLACE
» FULLY FENCED PRIVATE BACK YARD
» FINISHED BASEMENT WITH 1.5 BATH
» LARGE DECK, ABOVE GROUND POOL
» BACKING ONTO THE PARK IN A CUL D SAC
Room Sizes
Main Level
| 2 PC. Bathroom | 6'5" x 3'5" |
| Dining Room | 10'11" x 18' |
| Foyer | 6'2" x 10'6" |
| Kitchen | 18' x 20'2" |
| Living Room/ Fireplace | 23'3" x 15'6" |
| Garage | 18' x 20'2" |
| Office | 11' x 16' |
Basement
| 2 PC. Bathroom | 2'10" x 4'8" |
| 3 PC. Bathroom | 10'3" x 11'5" |
| Family Room | 10'11" x 15'5" |
| Games Room | 10'6" x 4'10" |
| Laundry Room | 10'6" x 4'10" |
| Recreation Room | 13' x 18'10" |
| Utility Room | 13' x 18'10" |
| Utility Room | 4'11" x 4'4" |
| Other | 10'3" x 11'5" |
| Mud room | 10'3" x 4'6" |
| Walk in Closet | 4'11" x 4'4" |
| Home Gym | 10'11" x 15'5" |
2nd Floor
| 5 PC. Bathroom | 8'3" x 8'5" |
| 5 PC. Bathroom | 8'3" x 8'5" |
| 5 PC. Ensuite Bathroom | 10'6" x 9'4" |
| Bedroom | 13'7" x 9'5" |
| Bedroom | 9'11" x 12'10" |
| Bedroom | 9'11" x 12' |
| Primary Bedroom | 11'7" x 17'7" |
| Walk in Closet | 5'11" x 9'4" |
Open House
No Open House Scheduled!